The Union Public Service Commission delivered an authority data pamphlet at upsc.gov.in informing the CDS Exam Syllabus and Pattern PDF. Competitors who are intrigued can check the immediate link here to get the CDS Exam Syllabus and Pattern.
Students can also check out CDS Previous Year Question Papers
CDS Exam Pattern 2021
Section | No. of questions (MCQs) | Maximum Marks | Duration |
General Knowledge | 120 | 100 | 120 minutes |
English Language | 120 | 100 | 120 minutes |
Elementary Mathematics | 100 | 100 | 120 minutes |
Total | 340 | 300 | 6 Hours |
CDS Syllabus 2021
Extensively, the schedule of CDS is separated into three segments
- English
- General Knowledge
- Elementary Mathematics
Elementary Mathematics for CDS
Algebra | Basic Operations, Simple factors, Remainder Theorem, HCF/LCM, Theory of polynomials, Quadratic equations,Relation between its roots and coefficients (Only real roots to be considered), Simultaneous linear equations in two unknowns—analytical and graphical solutions, Simultaneous linear inequations in two variables and their solutions, Practical problems leading to two simultaneous linear equations or inequations in two variables or quadratic equations in one variable & their solutions, Set language and set notation, Rational expressions and conditional identities, Laws of indices |
Arithmetic | Number System: Natural numbers, Integers, Rational and Real numbers.Fundamental operations: addition, substraction, multiplication, division, Square roots, Decimal fractionsUnitary method, Time and Distance, Time and work, Percentages, Simple and compound interest, Profit and lossRatio and proportion, Variation, Elementary Number Theory: Division algorithm, Prime and composite numbers, Tests of divisibility by 2, 3, 4, 5, 9 and 11, Multiples and factors. Factorisation Theorem H.C.F. and L.C.M., Euclidean algorithm, Logarithms to base 10, Laws of logarithms and use of logarithmic tables |
Geometry | Lines and angles, Plane and plane figures, Theorems on Properties of angles at a point, Parallel lines, Sides and angles of a triangle, Congruence of triangles, Similar triangles, Concurrence of medians and altitudes, Properties of angles, Sides and diagonals of a Parallelogram, Rectangle and square, Circles and its properties including tangents and normals and Loci |
Trigonometry | Sine ×, cosine ×, Tangent × when 0° < × < 90°Values of sin ×, cos × and tan ×, for ×= 0°, 30°, 45°, 60° and 90°Simple trigonometric identitiesUse of trigonometric tablesSimple cases of heights and distances |
Statistics | Collection and tabulation of statistical data, Graphical representation frequency polygons, Histograms, Bar charts, Pie charts, etc., Measures of central tendency |
Mensuration | Areas of squares, Rectangles, Parallelograms, Triangle and Circle. Areas of figures which can be split up into these figures (Field Book), Surface area and volume of cuboids, Lateral surface and volume of right circular cones and cylinders, Surface area and volume of spheres |
Students can also check out UPSC NDA Syllabus 2021 PDF
English for CDS
Antonyms |
Sentence improvement |
Comprehension |
Synonyms |
Word substitution |
Ordering of sentences |
Spotting Errors |
Selecting Words |
Ordering of words in a sentence |
CDS General Knowledge Syllabus
Current Awareness, Economics, Physics, Biology, Sociology, Chemistry, Award and honours, books and authors, History, Politics, Geography, Environment, Defence, Sport and Culture.
DISCLAIMER:
This site is made for the JEE , NEET and for other competitive exams hopefuls to download study materials, PDF’s and digital books for nothing. In the event that you think the material is valuable generously purchase these from the distributors. This website don’t have its own Material our site just give the connections that are on the web from the various sources. In the event that you have any sort of issue or queries please reach us on the given email, and our group guarantees to do the best. Our site Don’t uphold robbery this duplicates are just for the monetarily helpless understudies and the person who need it.